California Motocross Tracks
WhereToMX.com : The Ultimate Motocross Track, Supercross Track, and ATV Track Directory
TRACKS |
LOCATION |
PHONE |
EMAIL |
|---|---|---|---|
| Adelanto Motorplex | Adelanto, CA | 760-559-7223 | |
| RaceTown 395 Motorcycle Park | Adelanto, CA | 909-496-2569 | |
| Cahuilla Creek MX Park | Anza, CA | 951-926-4646 | |
| MX3 Motocross Park | Bakersfield, CA | 661-399-4784 | |
| Barona Oaks Raceway | Barona, CA | 760-752-8252 | |
| River MX | Big River, CA | 909-528-6000 | |
| Sand Hill Racing | Brentwood, CA | 925-240-6247 | |
| Zaca Station MX Park | Buellton, CA | 805-693-1209 | |
| Sun Valley Motocross | Burbank, CA | 818-353-4459 | |
| Cal City MX Park | California City, CA | 661-373-1559 | |
| World Motoplex | Carlsbad, CA | 800-770-8560 | |
| Cycleland Speedway | Chico, CA | 530-342-0063 | |
| REM Glen Helen | Devore, CA | 858-484-1441 | |
| Argyll Park | Dixon, CA | 925-308-4814 | |
| Mammoth Bar | Forest Hill, CA | ||
| Baggeland | Gorman, CA | 912-496-1111 | |
| Competitive Edge MX Park | Hesperia, CA | 909-456-1070 | |
| Hollister Hills SVRA | Hollister Hills, CA | 831-637-3874 | |
| La Grange Off Road Park | La Grange, CA | 209-525-6750 | |
| Amago Sports Park | La Jolla, CA | 760-742-2356 | |
| Lake Elsinore Motocross Park | Lake Elsinore, CA | 951-515-4518 | |
| Motoplex Motocross Ride Park | Lancaster, CA | 661-723-0773 | |
| Lemoore OHV Club | Lemoore, CA | 559-816-6678 | |
| California Motocross Park | Lincoln, CA | ||
| Club Moto | Livermore, CA | 925-443-6686 | |
| Little Okie | Madera, CA | 559-673-8080 | |
| Mammoth MX | Mammoth Lakes, CA | 760-934-0605 | |
| E Street MX | Marysville, CA | 530-673-5147 | |
| Honey Lake MX Park | Milford, CA | 530-827-2639 | |
| Los Angeles County Raceway | Palmdale, CA | 661-272-8889 | |
| Planet Xtreme Park | Pauma Valley | 760-510-2046 | |
| Perris Raceway | Perris, CA | 951-657-7441 | |
| Starwest Motocross Park | Perris, CA | 951-943-4535 | |
| Phillipsville Motocross | Philipsville, CA | 707-943-3029 | |
| Hangtown MX | Prairie City, CA | 800-426-4869 | |
| NEC Sports MotoX | Red Bluff, CA | 530-527-8528 | |
| Ridgecrest Motorsports Complex | Ridgecrest, CA | 760-375-8000 | |
| Milestone Ranch MX Park (WTMX SAFETY AWARD) | Riverside, CA | 951-686-4669 | |
| Sacramento Raceway | Sacramento, CA | 916-363-2653 | |
| Laguna Seca Recreation Area | Salinas, CA | 831-758-3604 | |
| Metcalf Motorcycle Park | San Jose, CA | 408-226-5223 | |
| Santa Maria Fairpark | Santa Maria, CA | 805-925-1299 | |
| Moto Club Central Coast | Santa Maria, CA | 805-310-3784 | |
| Taft Racing | Taft, CA | 661-847-6375 | |
| Carengie SVRA | Tracy, CA | 925-447-9027 | |
| Tulare Cycle Park | Tulare, CA | 559-685-0503 | |
| Oatfield Raceway | Turlock, CA | 209-656-9282 | |
| Ukiah Speedway | Ukiah, CA | 704-462-7242 |
Posted on Friday, October 12, 2007 at 01:51PM
by
Stephen Shaw
in California Motocross Tracks
|
5 Comments


Reader Comments (5)
Map would be great too!
Over 1 mile long, elevation changes, 60-70 ft. table tops, step ups, killer berms, on a 40 ft. wide track
PRACTICE TRACK:
Indoor/SX Style track w/ tight turns, giant berms, small whoops section, and plenty of jumps
PW MX:
Long outdoor style track. Tables, rythum section, nice wide turns
PW QUAD: (RC CAR)
Tight turns, table tops, whoops