Indiana Motocross Tracks
WhereToMX.com : The Ultimate Motocross Track, Supercross Track, and ATV Track Directory
TRACKS |
LOCATION |
PHONE |
EMAIL |
|---|---|---|---|
| Hangtime MX Park | Akron, IN | 574-893-1649 | |
| Badlands Off Road Park | Attica, IN | 765-762-2981 | |
| Cooters Hole Motocross | Campbellsburg, IN | 812-755-5146 | |
| Podium One Motoplex | Charlestown, IN | 502-515-6549 | |
| Motorhead Park Speedway | Evanston, IN | 812-499-1246 | |
| Pipe Creek Motocross | Gaston, IN | 765-808-4316 | |
| Dirt MX Race Park | Kingsbury, IN | 219-362-2208 | |
| Motoland | Kingsbury, IN | 219-988-6686 | |
| The Motoplex | Laotto, IN | ||
| FMX Paradise | Medaryville, IN | 847-845-7323 | |
| Leisure Time GP Motox | Medaryville, IN | 317-897-6232 | |
| Posey County MX | New Harmony, IN | 812-454-2253 | |
| Trojan MX | North Webster, IN | 574-893-1649 | |
| Derrick George Memorial Track & Trails | Richmond, IN | 765-993-4425 | |
| The Pit | Richmond, IN | 765-935-7502 | |
| D&D Motorsports | Rochester, IN | 574-893-1649 | |
| Lawerence Recreational Park | Springville, IN | 812-275-0186 | |
| Backwoods Motorsports | Tennyson, IN | 812-567-2453 | |
| Hoosier Hill Toppers Motocross Park | Uniontown, IN | 502-742-0261 | |
| Crossings MX | Valparaiso, IN | 219-477-6501 | |
| Wabash Cannonball Motocross | Wabash, IN | 765-883-2362 |
Posted on Friday, October 12, 2007 at 03:07PM
by
Stephen Shaw
in Indiana Motocross Tracks
|
18 Comments


Reader Comments (18)
http://www.youtube.com/watch?v=pumilmvnzQY
Race formats need to change also. Let's face it, 1 rider, 1 race, 1 class, is $100, not to mention your memberships. When you only get 5 laps of practice and 5 lap motos, it's hard to justify the money and effort it takes for the average recreational racer.That is why there are only 5 riders on your starting gates.
TRACK OWNERS & ORGANIZERS, YOU NEED TO EVOLVE FOR SAKE OF THE SPORT. EVERYONE WANTS TO SEE THE SPORT COME BACK.